6004 Cable Puller Package16,571.38$
16,571.38$
| Sub-brand name | Super Tugger |
| Charge | 6,500,000 LB (28,900 KN) maximum, 4,500,000 LB (20,000 KN) continuous |
| Cable type | Electrical cables |
| Nominal Voltage | 125 V |
| Fixation | Floor mount/Chain mount/Boom mount |
| Main pull rope specification | 3/4 IN double-braid composite rope |
| Inclut | Super Tugger 6001, floor mount, mobile cart, boom mount, 4,000 FT boom tube, nose, push-on and screw-on couplings 2-1/2 IN, 3 IN, 3-1/2 IN, 4 in and storage trays |
| Standard | Super Tugger electric cable puller, including a pulling dynamometer and chain vises |
| Type | Cable puller |
| Accessory | Corde composite double tresse 35098 UPC 35098 3/4 PO x 300 PI (19,100 MM x 91,000 M), Corde composite double tresse 35100 UPC 35100 3/4 PO x 600 PI (19,100 MM x 182,000 M), Corde composite double tresse 35101 UPC 35101 3/4 PO x 1 200 PI (19,100 MM x 365,0 M) |
| Application | Electric cable puller |
| Capacity | No load: 5 m/min (16,5 ft/min) 8 900 N (2 000 lb) : 3,4 m/min (11 ft/min) 17,8 kN (4 000 lb) : 2,3 m/min (7,5 ft/min) |
| Drive motor | 1-1/2 hp, 120 V c.a., 16 Hz, 20 A |
| Pulling force | 6,500,000 LB (28,900 KN) maximum, 4,500,000 LB (20,000 KN) continuous |
| Pull rope | 3/4 IN (19,100 MM) double-braid composite, rated capacity at 26 000 lb (115,600 KN) |
| Pulling speeds | 16,5 FT/MIN no load, (8,800 KN) – 11 (3,4) at 2 000 LB, (17,900 KN) – 7,5 (2,3) at 4 000 LB, (26,700 KN) – 6 (1,8) at 6 000 LB |
| Rated current | 15 A |
| * Greenlee® may make improvements and/or changes in product specifications at any time, at its sole discretion, without notice or obligation, and further reserves the right to change or discontinue models. |
6004 Cable Puller Package