Impact Wrench – 1/2″ 7/16 QC LT
Price on request
Add the desired quantity to the selected products.
Request a quote
Impact Wrench - 1/2" 7/16 QC LT
Item number : H8508-3
This product is quoted on request. Email or call us and we will get back to you promptly.
or contact us directly:
- Phone (450) 661-2888
- Email ridgidirect@iso-ce.com
- Address1211 Tellier, Laval, Qc H7C 2H1
- Business hoursMonday to Friday, 8 a.m. to 5 p.m.
Twin-hammer impact mechanism provides high performance and reliability
Specifications
- Twin-hammer impact mechanism provides high performance and reliability
- Button to switch between forward and reverse rotation
- One-piece handle and impact housing casting provide long life
- Super Spool permits quick switches between open-center and closed-center hydraulic systems
- Heat-insulated handle, ergonomically positioned for comfort
- Well balanced for comfortable operation
- Most durable and longest life of any 1/2 IN wrench on the market
- Includes the 49314 heavy duty 1/2 IN square drive adapter, toughest adapter on the market
| Accessory | 54923 HTMA Male Coupler, 54925 HTMA Female Coupler, 49314 Heavy Duty 7/16'' Hex By 1/2'' Square Drive Shank Adapter |
| Accessory | NR1 Nut Runner with Adapter For 5/8'', 1/2'', 13/16'' and 1.000'' Square Nuts |
| Accessory | NR2 Nut Runner With Adapter For 1.000'', 1-1/8'' |
| Capacity | 7/16 IN |
| Flow Range | 4 – 10 GPM (15 – 38 LPM) |
| Handle Type | Heat-Insulated |
| Height | 10.600 IN (269.000 MM) |
| Hydraulic System | Super Spool Selector For Either Open-Center Or Closed-Center |
| Includes | 49314 Heavy Duty 1/2 IN Square Drive Adapter |
| Length | 8.700 IN (221.000 MM) |
| Operating Pressure | 1000 – 2000 PSI (69 – 140 BAR) |
| Optimum Flow Range | 5 – 8 GPM (19 – 30 LPM) |
| Pressure Port | 3/4 – 16 SAE O-Ring |
| Return Port | 3/4 – 16 SAE O-Ring |
| Torque Rating | 280 FT-LB AT 8 GPM (380 N-M At 30 LPM) Maximum, 280 FT-LB AT 8 GPM (380 N-M At 30 LPM) Minimum |
| Weight | 8.800 LB (4.000 KG) |
| Width | 4.200 IN (107.000 MM) |
